Saltaire has resale units for sale right now with prices from $1.29MM to $3.25MM. The 35 story building is located at 301 1st St S and has commanding views across the St Pete Marina and the Tampa Bay. It was completed in 2023. Recent resales have sold for upwards of $200,000 profit on original purchase price, with some units profiting over $700,000. Here is a view of units currently for sale in Saltaire.
Current Active & Pending Inventory: Saltaire
The attached data shows four active listings and one pending sale at Saltaire. As an established resale building, the most useful comparisons are between similar layouts, floors, views, and condition, not a single building wide price per square foot average.
| Unit Number | Floor | Heated Area (SqFt) | List Price | Price / SqFt | Status | Days on Market |
|---|---|---|---|---|---|---|
| 1505 | 15+ | 1,663 | $1,250,000 | $751.65 | Active | 229 |
| 1204 | 12 | 2,036 | $1,390,000 | $682.71 | Active | 49 |
| 3305 | 15+ | 1,663 | $1,475,000 | $886.95 | Active | 293 |
| 804 | 8 | 2,036 | $1,495,000 | $734.28 | Active | 50 |
| 2501 | 15+ | 2,712 | $3,250,000 | $1,198.38 | Pending | 90 |
Current Availability vs. Recent Closed-Sale Benchmarks
The available data includes several meaningful like-for-like sales, particularly in the 1,663-square-foot and 2,712-square-foot residence types. These comparisons offer a stronger guide than broad averages across all Saltaire layouts.
| Residence Type / Size | Current Availability | Recent Recorded Closings | Market Perspective |
|---|---|---|---|
| 1,663 SqFt 2BR Residences (Units 1505, 3305, 1205, 2006, and 3306) | $1,250,000 – $1,475,000 $752 – $887/SqFt | $1,120,000 – $1,432,500 $673 – $861/SqFt | Unit 3305 is currently offered about 3% above the recorded $1,432,500 sale of Unit 3306, a close same floor comparison. That small premium may be justified by upgrades or view differences, but its 293 days on market show that buyers are expecting a clear value case. |
| 2,036 SqFt Residences (Units 1204, 804, 1104, 1404, and 2504) | $1,390,000 – $1,495,000 $683 – $734/SqFt | $1,350,000 – $1,790,000 $663 – $879/SqFt | The two active offerings sit in the lower half of the recorded price per square foot range. Their ultimate appeal will depend on layout, floor, condition, and view, especially when compared with Unit 2504, which closed at a substantially higher level on the 25th floor. |
| 2,172 – 2,006 SqFt Residences (Recent sales: Units 907, 1807, 802, 1002, and 3102) | No current directly comparable active listing. | $1,550,000 – $2,750,000 $714 – $1,371/SqFt | Recent sales in this larger-residence range show how strongly value changes with floor level and layout. The same building can support very different price points, so a future listing in this segment should be positioned against its closest stack and floor, not the lowest sale in the group. |
| 2,712 SqFt 3BR Residences (Pending Unit 2501; sales Units 2103 and 3103) | Pending at $3,250,000 $1,198/SqFt | $2,750,000 – $3,250,000 $1,014 – $1,198/SqFt | The pending sale of Unit 2501 is especially useful market evidence. Its asking price matches the recorded $3,250,000 sale of Unit 3103, showing that this price level can be supported for the right larger residence, although floor, view, and final contract terms still matter. |
What This Means for Buyers
Saltaire offers a limited number of active choices, but the current inventory includes both longer-market listings and more recently introduced homes. The best opportunity is likely to come from a detailed comparison of the closest prior sale, the unit’s location in the building, and the seller’s current competitive position. A long market time can justify a thoughtful offer conversation, but it should be paired with evidence, not simply a low price per square foot target.
What This Means for Sellers
The 1,663 square foot residences demonstrate how sensitive buyers can be to price. Unit 3306 closed at $1,432,500 after 88 days, while the similarly sized Unit 3305 is listed slightly higher and has been available for substantially longer. Sellers who have a superior view, renovated interior, or scarce layout can ask for a premium, but the listing needs to make that advantage immediately clear and support it with the most relevant closed sales.
Are you interested in other luxury condos in St Pete?
- Art House
- Reflection
- The Residences at 400 Central
- Compare 400 Central to Saltaire
- ONE St Petersburg
- Compare ONE St Petersburg to Saltaire
Data as of early September 2026. If you would like up to the minute inventory, or recent sales data, or association fees or taxes, or would like to discuss Saltaire pricing or setup an appointment to see available units, contact me below.
